Experience the EV Sales Portal

You can have a look at the EV Sales information for Electric 2 Wheelers for the FY 2021-22.

Here, you can see the Month-wise, State-wise & OEM-wise sales for electric 2 wheelers and the penetration of electric 2 wheelers as compared to other fuel types (petrol, in this case). This demo displays information only for financial year 2021-22. Once you subscribe to the portal, you will have access to the following sales information, for all vehicles classes (e-2W, e-3W, e-4W and e-Buses) for the financial years 2021-22, 2022-23, 2023-24:

  • Vehicle Categories: 2Ws, Passenger & Cargo 3Ws (both L3 & L5), 4Ws, Buses
  • Period: FY 2021-22, FY 2022-23, FY 2023-24
  • Type of Data: Month-wise Sales, State-wise Sales, Maker-wise Sales, EV penetration w.r.t other fuels
  • Geographies: All states including Telangana (excluding Lakshadweep)
  • Vehicle category-wise OEM-wise EV sales data for 50 leading cities (demo not available for this feature)
  • New* : In PAN India OEM-wise sales, get breakup of low speed and high speed sales for both cargo & passenger 3 wheelers.
  • New* In top city-wise OEM-wise sales, breakup of low speed and high speed sales for both cargo & passenger 3 wheelers.

You will also get access to frequently added and updated exclusive databases, reports and EV investment tracker.

Usage Tips

  • Click on the filter icon and choose the desired months / states / makers / cities (click on the clear filter icon to clear all selections).
  • To confirm your selected choices in the filter, press Escape key, or scroll down to find the OK button.
  • The chart below the table will change dynamically to reflect the chosen options in the filter.
  • Click and drag to zoom on a particular area on the chart (click on reset zoom to return to original size).
  • Click on values in the charts legend to deselect/select a particular month / state / fuel type to view chart with your preferred parameters.

e2w Month-wise for any State 2021-22

States/ UT Apr 2021 May 2021 Jun 2021 Jul 2021 Aug 2021 Sep 2021 Oct 2021 Nov 2021 Dec 2021 Jan 2022 Feb 2022 Mar 2022
Andaman & Nicobar Island 0 0 0 0 0 0 0 0.00 0 0 0 0
Andhra Pradesh 436 202 371 805 664 765 991 1,106.00 973 1,669 2,272 3,171
Arunachal Pradesh 0 0 0 0 0 0 0 0.00 0 0 0 0
Assam 7 0 6 22 26 38 28 120.00 93 92 108 179
Bihar 47 8 67 189 191 475 470 604.00 467 409 495 1,330
Chhattisgarh 36 6 138 253 238 244 301 509.00 500 595 635 959
Chandigarh 6 0 2 11 19 25 18 79.00 30 19 22 54
DNH and DD 1 0 2 3 2 1 1 1.00 4 6 4 5
Delhi 272 0 205 819 995 809 995 1,269.00 1,258 1,763 2,384 3,491
Goa 36 27 17 64 22 87 163 178.00 153 194 267 235
Gujarat 98 106 207 358 584 959 1,460 1,569.00 2,111 2,191 2,611 4,507
Himachal Pradesh 9 4 25 18 32 33 29 61.00 73 22 57 61
Harayana 106 17 74 134 441 691 505 871.00 670 597 677 1,026
Jharkhand 80 39 42 108 137 149 253 370.00 293 240 338 607
Jammu and Kashmir 22 50 87 203 122 157 199 64.00 110 76 101 227
Karnataka 1,549 140 560 3,384 3,319 3,541 3,711 3,430.00 4,389 4,388 5,593 7,287
Kerala 379 95 184 455 598 788 833 948.00 1,107 1,399 1,737 2,880
Ladakh 0 0 0 0 0 0 6 0.00 0 6 0 0
Maharashtra 428 189 891 2,101 2,417 2,166 3,554 3,684.00 4,775 5,138 6,872 9,687
Meghalaya 0 0 0 0 0 0 0 0.00 0 0 0 0
Manipur 2 0 0 0 0 0 6 3.00 4 5 3 2
Madhya Pradesh 126 1 227 469 457 590 545 940.00 901 862 974 1,580
Mizoram 0 0 0 0 0 0 0 0.00 0 0 0 0
Nagaland 0 0 0 0 0 1 0 0.00 0 0 0 0
Odisha 191 28 147 324 485 490 948 843.00 939 1,333 1,266 2,363
Punjab 9 21 71 318 342 487 416 803.00 450 552 296 716
Puducherry 18 3 31 38 34 48 31 47.00 81 94 117 181
Rajasthan 325 33 515 1,377 1,451 1,624 1,601 2,265.00 2,120 2,358 2,563 3,080
Tamil Nadu 1,297 237 660 2,802 2,745 2,880 2,530 2,844.00 3,236 4,233 4,506 7,709
Tripura 0 0 1 0 0 0 0 0.00 1 5 3 18
Uttarakhand 34 6 37 76 114 169 129 262.00 229 184 223 435
Uttar Pradesh 171 25 92 303 531 730 1,022 1,347.00 1,370 1,322 1,202 1,986
West Bengal 9 6 12 36 80 84 67 309.00 285 370 383 626
Sikkim 0 0 0 0 0 0 0 0.00 0 0 0 0
Telengana 771 239 899 1,621 1,554 1,700 2,321 2,306.00 2,207 3,219 4,852 5,329
States/ UT

e2w State-wise Sales for any Month 2021-22

Months Andaman & Nicobar Island Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Chandigarh DNH and DD Delhi Goa Gujarat Himachal Pradesh Harayana Jharkhand Jammu and Kashmir Karnataka Kerala Ladakh Maharashtra Meghalaya Manipur Madhya Pradesh Mizoram Nagaland Odisha Punjab Puducherry Rajasthan Tamil Nadu Tripura Uttarakhand Uttar Pradesh West Bengal Sikkim Telengana
Apr 2021 0 436 0 7 47 36 6 1 272 36 98 9 106 80 22 1549 379 0 428 0 2 126 0 0 191 9 18 325 1297 0 34 171 9 0 771
May 2021 0 202 0 0 8 6 0 0 0 27 106 4 17 39 50 140 95 0 189 0 0 1 0 0 28 21 3 33 237 0 6 25 6 0 239
Jun 2021 0 371 0 6 67 138 2 2 205 17 207 25 74 42 87 560 184 0 891 0 0 227 0 0 147 71 31 515 660 1 37 92 12 0 899
Jul 2021 0 805 0 22 189 253 11 3 819 64 358 18 134 108 203 3384 455 0 2101 0 0 469 0 0 324 318 38 1377 2802 0 76 303 36 0 1621
Aug 2021 0 664 0 26 191 238 19 2 995 22 584 32 441 137 122 3319 598 0 2417 0 0 457 0 0 485 342 34 1451 2745 0 114 531 80 0 1554
Sep 2021 0 765 0 38 475 244 25 1 809 87 959 33 691 149 157 3541 788 0 2166 0 0 590 0 1 490 487 48 1624 2880 0 169 730 84 0 1700
Oct 2021 0 991 0 28 470 301 18 1 995 163 1460 29 505 253 199 3711 833 6 3554 0 6 545 0 0 948 416 31 1601 2530 0 129 1022 67 0 2321
Nov 2021 0 1106 0 120 604 509 79 1 1269 178 1569 61 871 370 64 3430 948 0 3684 0 3 940 0 0 843 803 47 2265 2844 0 262 1347 309 0 2306
Dec 2021 0 973 0 93 467 500 30 4 1258 153 2111 73 670 293 110 4389 1107 0 4775 0 4 901 0 0 939 450 81 2120 3236 1 229 1370 285 0 2207
Jan 2022 0 1669 0 92 409 595 19 6 1763 194 2191 22 597 240 76 4388 1399 6 5138 0 5 862 0 0 1333 552 94 2358 4233 5 184 1322 370 0 3219
Feb 2022 0 2272 0 108 495 635 22 4 2384 267 2611 57 677 338 101 5593 1737 0 6872 0 3 974 0 0 1266 296 117 2563 4506 3 223 1202 383 0 4852
Mar 2022 0 3171 0 179 1,330 959 54 5 3491 235 4507 61 1,026 607 227 7287 2880 0 9687 0 2 1580 0 0 2363 716 181 3080 7709 18 435 1986 626 0 5329
Months

e2W Month-wise sales for any OEM 2021-22

MAKER Apr 2021 May 2021 Jun 2021 Jul 2021 Aug 2021 Sep 2021 Oct 2021 Nov 2021 Dec 2021 Jan 2022 Feb 2022 Mar 2022
HERO ELECTRIC VEHICLES 775 196 1,549 5,058 5,926 7,224 7,223 7,801 6,782 8,754 8,435 14,224
OKINAWA AUTOTECH 1,230 226 986 2,623 2,945 3,325 4,151 5,472 6,153 5,765 6,048 8,586
AMPERE VEHCLES 797 149 322 790 918 898 1,279 2,267 3,639 4,866 5,048 7,397
ATHER ENERGY 1,090 182 501 2,115 1,783 2,435 3,023 2,470 2,078 2,136 2,544 2,526
PUR ENERGY 946 273 816 1,675 1,521 1,766 2,053 2,343 2,223 2,259 2,074 3,074
OLA ELECTRIC TECHNOLOGIES 0 0 0 0 0 0 0 0 394 1,507 5,301 10,708
OTHERS 449 201 430 925 809 974 1,181 1,517 1,453 1,948 2,649 3,736
TVS MOTOR COMPANY 302 9 208 648 651 688 486 582 1,210 1,312 1,799 2,638
REVOLT INTELLICORP 150 42 59 493 1,092 555 1,104 944 1,004 703 1,433 1,618
BENLING INDIA ENERGY AND TECHNOLOGY 239 69 236 516 294 430 497 1,072 1,249 1,254 1,306 1,017
BAJAJ AUTO 48 20 176 731 796 385 852 866 698 812 1,515 942
JITENDRA NEW EV TECH 38 13 45 214 200 137 282 260 493 532 568 1,036
GOREEN E-MOBILITY 96 28 93 106 70 115 241 310 497 561 559 740
MEW ELECTRICALS 116 27 45 192 262 247 334 334 383 395 395 543
KOMAKI 70 35 58 103 112 216 162 195 186 181 248 348
RGM BUSINESS PLUS 0 0 0 2 43 99 61 81 122 117 128 141
ELTHOR ENERGY 25 0 6 24 46 49 43 71 81 20 62 98
ECOFUEL SYSTEM 16 4 12 9 43 41 38 72 47 61 44 85
CHANDANA CORPORATION 0 0 0 0 1 40 27 71 12 30 55 27
BOOMA INNOVATIVE TRANSPORT 0 0 0 0 0 0 0 0 0 2 239 0
ODYSSE ELECTRIC VEHICLES 5 0 1 6 19 12 11 21 9 17 24 33
ADRIS ELECTRIC 2 0 0 6 20 17 15 9 21 13 9 13
ROWWET MOBILITY 0 0 0 0 6 5 19 18 12 15 16 13
NDS ECO MOTORS 3 0 2 3 6 54 4 3 10 3 7 4
SRIVARU MOTORS 10 1 1 13 20 2 13 5 7 7 4 3
IRA EDUTECH 9 0 8 3 4 1 7 10 9 8 4 19
ELECTRECA VEHICLES 3 2 0 1 3 0 4 7 11 6 11 8
WHITE CARBON MOTORS 0 0 0 1 1 1 1 2 15 18 7 5
MICROCON I2I 29 0 0 19 0 0 0 0 0
SBTEK E MOTO 1 1 3 5 4 3 6 7 5 1 2 7
NISIKI TECHNOLOGIES 0 0 0 0 2 1 3 3 3 4 2 25
LECTRIX EV 0 0 0 0 0 0 0 0 0 0 0 41
TYST DRIVE INDIA 2 0 2 2 1 1 4 7 6 2 7 3
HONDA MOTORCYCLE AND SCOOTER INDIA 0 0 0 0 0 0 0 0 0 0 0 30
M2GO ELECTRIC VEHICLE 5 0 3 3 2 4 4 5 0 0 0 1
OMJAY EV LIMITED 0 0 0 0 0 0 0 0 0 12 8 5
LOG 9 MATERIALS SCIENTIFIC 1 0 0 0 0 0 0 0 20 0 0 0
NINGBO SANJIANG DYKON MOTORCYCLE CO.LTD 0 0 0 2 0 0 0 2 0 2 2 6
GO GREEN EOT (ENERGY OF THINGS) PVT LTD 0 0 0 0 0 0 0 6 3 2 3 0
AFTEK MOTORS INDIA 0 1 2 1 0 0 1 0 0 3 3 3
AUTOMEX E-MOTORS INDIA 1 0 2 0 1 2 2 2 2 1 0 0
KABIRA MOBILITY 0 0 0 3 0 0 0 2 0 2 0 5
BLIX CYCLES AND E-VEHICLES 0 0 0 0 0 3 4 1 0 1 2 0
JIANGSU XINRI E-VEHICLE(IMPORTER SWIFT CUR.TECH.) 0 0 0 0 0 0 0 0 2 2 2 3
AMO MOBILITY SOLUTIONS 0 0 0 0 0 0 0 0 0 4 2 2
AVAN MOTORS 2 0 2 1 1 0 0 0 1 0 0 0
MARUTHISAN 0 0 0 0 0 0 0 0 0 0 3 4
LI-IONS ELEKTRIK SOLUTIONS 5 0 0 0 0 0 0 0 0 0 0 0
EMOBI MANUFACTURY 0 0 0 3 0 0 0 0 0 0 0 0
MICELIO MOTORS 0 0 0 0 0 0 0 0 0 0 0 3
AYAAN ELECTRONIC 0 0 0 0 0 0 0 0 0 0 1 1
SUPERECO AUTOMOTIVE CO 0 0 0 0 0 0 0 0 0 0 0 1
OM BALAJEE AUTOMOBILE ( INDIA) 0 1 0 0 0 0 0 0 0 0 0 0
TUNWAL E MOTORS 0 0 0 0 1 0 0 0 0 0 0 0
IZANAU ELECTRIC LLP 0 0 0 0 0 0 0 0 0 0 0 1
SUPERECO AUTOMOTIVE CO 0 0 0 0 0 0 0 0 0 0 0 1
MINI METRO EV L.L.P 0 0 0 0 0 0 0 0 0 0 1 0
SHRI BARSANA E-VEHICLES 0 0 0 0 0 0 0 0 0 0 0 1
MAKER

e2W EV penetration 2021-22

Month ELECTRIC PETROL EV Penetration (%age)
Apr 2021 5694 952224 0.60
May 2021 1243 456939 0.30
Jun 2021 4671 1070606 0.40
Jul 2021 14670 1275033 1.10
Aug 2021 16046 1086672 1.50
Sep 2021 18031 1013644 1.70
Oct 2021 20812 1115416 1.80
Nov 2021 24526 1573798 1.50
Dec 2021 26622 1275241 2.00
Jan 2022 30122 1122602 2.60
Feb 2022 35709 1068644 3.20
Mar 2022 54402 1231737 4.20
Month